π Shoe Size Conversion Chart
Complete guide for converting between US, UK, and European shoe sizes for men, women, and children
π¨βπ©βπ§βπ¦ Adult Shoe Sizes
US Men’s | UK Men’s | European (EU) | Foot Length (cm) |
---|---|---|---|
6 | 5.5 | 38.5 | 24.1 |
6.5 | 6 | 39 | 24.5 |
7 | 6.5 | 40 | 25.0 |
7.5 | 7 | 40.5 | 25.4 |
8 | 7.5 | 41 | 25.9 |
8.5 | 8 | 42 | 26.2 |
9 | 8.5 | 42.5 | 26.7 |
9.5 | 9 | 43 | 27.1 |
10 | 9.5 | 44 | 27.6 |
10.5 | 10 | 44.5 | 28.0 |
11 | 10.5 | 45 | 28.4 |
11.5 | 11 | 45.5 | 28.9 |
12 | 11.5 | 46 | 29.3 |
12.5 | 12 | 47 | 29.8 |
13 | 12.5 | 47.5 | 30.2 |
US Women’s | UK Women’s | European (EU) | Foot Length (cm) |
---|---|---|---|
5 | 3 | 35.5 | 22.2 |
5.5 | 3.5 | 36 | 22.5 |
6 | 4 | 36.5 | 22.9 |
6.5 | 4.5 | 37 | 23.3 |
7 | 5 | 37.5 | 23.7 |
7.5 | 5.5 | 38 | 24.1 |
8 | 6 | 38.5 | 24.5 |
8.5 | 6.5 | 39 | 24.9 |
9 | 7 | 40 | 25.4 |
9.5 | 7.5 | 40.5 | 25.7 |
10 | 8 | 41 | 26.2 |
10.5 | 8.5 | 42 | 26.6 |
11 | 9 | 42.5 | 27.1 |
11.5 | 9.5 | 43 | 27.5 |
12 | 10 | 44 | 27.9 |
πΆ Children’s Shoe Sizes
US Toddler | UK Toddler | European (EU) | Foot Length (cm) | Approx Age |
---|---|---|---|---|
4 | 3.5 | 19.5 | 12.1 | 12-18 mo |
4.5 | 4 | 20 | 12.4 | 12-18 mo |
5 | 4.5 | 21 | 12.7 | 18-24 mo |
5.5 | 5 | 22 | 13.3 | 18-24 mo |
6 | 5.5 | 22.5 | 13.7 | 2 years |
6.5 | 6 | 23 | 14.0 | 2 years |
7 | 6.5 | 23.5 | 14.3 | 2-3 years |
7.5 | 7 | 24 | 14.6 | 2-3 years |
8 | 7.5 | 25 | 15.2 | 3 years |
8.5 | 8 | 25.5 | 15.6 | 3 years |
9 | 8.5 | 26 | 15.9 | 3-4 years |
9.5 | 9 | 27 | 16.5 | 4 years |
10 | 9.5 | 27.5 | 16.8 | 4 years |
US Little Kid | UK Little Kid | European (EU) | Foot Length (cm) | Approx Age |
---|---|---|---|---|
10.5 | 10 | 28 | 17.1 | 4-5 years |
11 | 10.5 | 28.5 | 17.5 | 5 years |
11.5 | 11 | 29 | 17.8 | 5 years |
12 | 11.5 | 30 | 18.1 | 5-6 years |
12.5 | 12 | 30.5 | 18.4 | 6 years |
13 | 12.5 | 31 | 18.7 | 6-7 years |
13.5 | 13 | 32 | 19.4 | 7 years |
1 | 13.5 | 32.5 | 19.7 | 7-8 years |
1.5 | 1 | 33 | 20.0 | 8 years |
2 | 1.5 | 33.5 | 20.3 | 8 years |
2.5 | 2 | 34 | 20.6 | 8-9 years |
3 | 2.5 | 35 | 21.0 | 9 years |
US Big Kid | UK Big Kid | European (EU) | Foot Length (cm) | Approx Age |
---|---|---|---|---|
3.5 | 3 | 35.5 | 21.3 | 9-10 years |
4 | 3.5 | 36 | 21.6 | 10 years |
4.5 | 4 | 37 | 22.2 | 10-11 years |
5 | 4.5 | 37.5 | 22.5 | 11 years |
5.5 | 5 | 38 | 22.9 | 11-12 years |
6 | 5.5 | 38.5 | 23.2 | 12 years |
6.5 | 6 | 39 | 23.5 | 12+ years |
7 | 6.5 | 40 | 23.8 | 12+ years |
π Understanding Different Sizing Systems
πΊπΈ US Sizing
- Uses barleycorn units (1/3 inch = 8.47mm increments)
- Men’s and women’s scales offset by ~1.5 sizes
- Starts from theoretical size 0
- Most common in North America
π¬π§ UK Sizing
- Also uses barleycorn units with different starting point
- Generally runs 0.5-1 size smaller than US
- More consistent between men’s and women’s sizing
- Standard across UK and Ireland
πͺπΊ European Sizing
- Based on centimeters (Paris point system)
- 1 size = 6.67mm (2/3 cm)
- Unisex system – same numbers for men and women
- Most logical and consistent system
β οΈ Important Fitting Notes
π― Sizing Variations
Brand Differences: These are approximate conversions – actual fit can vary significantly between brands
Shoe Types: Athletic shoes often run differently than dress shoes
Width Considerations: Width is not standardized across systems
Always Try On: When possible, especially when switching between sizing systems
π Measuring Tips
- Measure feet in the evening when naturally larger
- Measure both feet – use the larger measurement
- Consider the type of socks you’ll wear
- Account for foot conditions or orthotics
πΆ Children’s Fitting
- Check sizes every 2-3 months for toddlers
- Allow 0.5-1cm (thumb width) of growing room
- Shop in afternoon when feet are larger
- Watch for signs of tight shoes: red marks, complaints
π Brand Considerations
- Italian brands: Often run small
- German brands: Tend to be true to European size
- US athletic brands: May vary significantly between models
- Always check: Brand-specific size guides when available